Monday, May 21, 2012

Plastic Surgery in Costa Rica


Here, we find these statistics on ticotime, about the comparation of prices between Costa Rica surgeons and US:

Plastic/Reconstructive Surgery US Costa Rica Saving
Facelift $7,000-$9,000 $4,600 – $5,000 30-40%
Rhinoplasty $8,000-$12,000 $3,500 – $3,900 50-65%
Breast Lift $5,000-$8,000 $3,000 – $3,400 40-55%
Breast Augmentation $5,000-$8,000 $2,700 – $2,900 50-65%
Blepharoplasty (Eyelid) $4,000-$5,500 $2,000 – $2,200 50-60%
Brazilian Butt Surgery Up to $10,000 $3,000 – $3,300 55-65%
Tummy Tuck $6,000-$8,500 $3,900 – $4,200 45-50%
Facelift $7,000-$9,000 $4,600 – $5,000 35-45%
Male Breast Reduction Up to $6,000 $2000 – $2600 50-60%

You can also find it: www.ticotimes.com/costa-rica/plastic-surgery-costs-hospitals-recovery.

1 comment:

  1. The difference is awesome. Remember to visit us if you need careful to your eyes or any ophthalmic issue. http://oftalmicaglobal.com/

    ReplyDelete